Partners
Dr. rer. biol. hum. Josef Georg Brecht
| Born 1947 | Mathematical Economist, doctorate in human biology |
| 1978 - 1983 | Central Institute of Panel Doctor Care in the Federal Republic of Germany, Cologne |
| 1983 - 1985 | Health Care Planning Department of Dornier Systems GmbH, Friedrichshafen |
| 1985 - 1993 | Institute for Health Systems Research, Kiel |
| 1987 | Assistant Director of the Institute |
| since 1991 | Lecturer in social medicine at the Hanover Medical School |
| since 1994 | Founder and executive partner of InForMed GmbH, Hamburg |
| 1999 - 2000 | Director Consulting in PAREXEL GmbH, Berlin; Head of the unit InForMed - Outcomes Research and Pharmacoeconomics |
| since 2001 | Scientific Director and President of InForMed GmbH, Ingolstadt |
| since 2005 | Lecturer in health economics at the Catholic University Eichstätt, Faculty of Business Administration and Economics, Ingolstadt |
| Main fields
of research |
Epidemiological and economic evaluation of health care services, public health reporting, quality assurance in health care, systems analysis in health care |
Angelika Aurbach, Diplom- Kaufmann
| Born 1960 | Economist |
| since 2001 | Research Scientist and active partner in InForMed GmbH, Ingolstadt |
| Main fields
of research |
Pharmacoeconomics, scientific steering of projects, scientific translations |